Green Fee 2026
Rates for green fees and rentals
Rates for green fees and rentals
| Greenfee 01.06. – 30.09. | Mon. – Sun. |
| 18 holes | 85 € |
| 18 holes junior/student – 27 y* | 43 € |
| 9 holes | 45 € |
| 9 holes junior/student – 27 y* | 23 € |
| day ticket Greenfee | 99 € |
| day ticket Greenfee hotel guests | 70 € |
| 18 holes Seniorentag – every thursday | 60 € |
| 18 holes Mecklenburg-Western Pomerania day – every tuesday (for members from Mecklenburg-Western PomeraniaV) |
60 € |
* upon presentation of appropriate evidence
| Greenfee from 01.10. – 31.10. and 16.03. – 31.05. | Mon. – Sun. |
| 18 holes | 75 € |
| 18 holes junior/student – 27 y* | 38 € |
| 9 holes | 38 € |
| 9 holes junior/student – 27 y* | 19 € |
| day ticket Greenfee | 89 € |
| day ticket Greenfee hotel guests | 60 € |
| 18 holes seniors day – every tuesday | 50 € |
| 18 holes Mecklenburg-Western Pomerania day – every thursday (for members from Mecklenburg-Western Pomerania) |
50 € |
*upon presentation of appropriate evidence
|
Mon. – Sun. | |
| 18 holes summer greens | 35€ | |
| 18 holes winter greens | 25€ | |
| 9 holes summer greens | 20€ | |
| 9 holes winter greens | 15€ | |
| Child / Apprentice / Student – up to 27 years* | 50% |
*upon presentation of appropriate evidence
| Range Fee | |
| Range Fee | 7 € |
| Range balls | |
| Range balls (basket = 30 balls) 1 Token | 3,00 € |
| 11 Token (11 for 30) | 30,00 € |
| Buggy / Trolleys | |
| Buggy per day | 60 € |
| Buggy 18 holes | 38 € |
| Buggy 18 holes members | 30 € |
| Buggy 9 holes | 25 € |
| E-Trolley | 15 € |
| Pull-Trolley | 6 € |
| Rental equipment | |
| 1 Golf club | 2 € |
| 1 Golf clubs | 25 € |
| Bag | 5 € |